For full access login
For full access login
Tabor's courses are government accredited so you can apply for government assistance through HECS-HELP, AUSTUDY and ABSTUDY and FEE-HELP.
| Level | Fees per credit point* | Fees for 1 year if studying full time | Associated Course |
|---|---|---|---|
| Audit | $300 per Undergraduate unit | - | - |
| Audit | $500 per Graduate unit | - | - |
| 1 & 2 | $262.50 | $5,250 | Cert IV in Christian Ministry & Theology |
| 3 | $262.50 | $12,600 | Bachelor Degree |
| 4 | $287.50 | $13,800 | Graduate Studies |
| 5 | $287.50 | $6,900 | Master Studies (Part time only |
*NOTE: Most level 1 and 2 units are 2 or 4 credit points each. Most level 3 and 4 units are 6 credit points each. Most level 5 units are 12 credit points each.
For a full list of units and their associated fees, please view the current semester's Census Date Report.
| Course | Upfront | Direct Debit | FEE-HELP | HECS-HELP |
|---|---|---|---|---|
| Audit | Yes | - | - | - |
| Certificate IV in Christian Ministry & Theology | Yes | Yes | - | - |
| Diploma in Christian Ministry & Theology | Yes | Yes | - | - |
| Bachelor of Arts | Yes | Yes | Yes | - |
| Bachelor of Theology | Yes | Yes | Yes | - |
| Graduate Diploma of Arts | Yes | Yes | Yes | - |
| Graduate Diploma of Education (Primary) | Yes | Yes | - | Yes |
| Master of Arts in Vocational Practice | Yes | Yes | Yes | - |
Please see below for Graduate Diploma of Education (Primary) and Year in the Son fees.
Students completing the Graduate Diploma of Education (Primary) will complete eleven [11] six [6] credit point units at a fee of $320 per credit point.
Full Fee paying students will pay a total of $20,925 if studying full time in 2013.
Students eligible for a Commonwealth Supported Place will pay a total of $7,920 if studying full time in 2013. HECS-HELP may be available for eligible students.
For further information about HECS-HELP eligibility, please refer to the Study Assist website
Please also look at other applicable fees and charges